| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.230 kg |
| Bore Size:25 mm | Outside Diameter:62 mm |
| Width:17 mm | Outside Ring Inside Diameter:53 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1.1 mm |
| Enclosure | 22.2 mm |
| Bore Type | 4.76 mm |
| Configuration | 29.2 kN |
| Weight | -20 °C |
| Bore Size | 100 °C |
| Outside Diameter | 1.17 kg |
| Width | 16.8 Nm |
| Outside Ring Inside Diameter | 55.6 mm |
| Fillet Radius/Chamfer | 25 mm |
| r1 | 7.2 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved