| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:4.440 kg |
| Bore Size:85 mm | Outside Diameter:180 mm |
| Width:41 mm | Outside Ring Inside Diameter:156 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 8.48 kg |
| Bore Type | NTN |
| Configuration | 310 kN |
| Weight | 400 kN |
| Bore Size | 39.9 kN |
| Outside Diameter | 3,100 rpm |
| Width | 2,700 rpm |
| Outside Ring Inside Diameter | -40 °C |
| Fillet Radius/Chamfer | 120 °C |
| r1 | 0.43 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved