| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:22.100 kg |
| Bore Size:190 mm | Outside Diameter:340 mm |
| Width:55 mm | Outside Ring Inside Diameter:299 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 0.17 |
| Bore Type | 3.91 |
| Configuration | 5.83 |
| Weight | 3.83 |
| Bore Size | C2 |
| Outside Diameter | NTN |
| Width | 1,220 kN |
| Outside Ring Inside Diameter | 2,650 kN |
| Fillet Radius/Chamfer | 366 kN |
| r1 | 900 rpm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved