| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:5.250 kg |
| Bore Size:90 mm | Outside Diameter:190 mm |
| Width:43 mm | Outside Ring Inside Diameter:165 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 21.1 mm |
| Bore Type | 30.5 mm |
| Configuration | 0.6 mm |
| Weight | C3 |
| Bore Size | 0.04 kg |
| Outside Diameter | SNR |
| Width | 7.7 kN |
| Outside Ring Inside Diameter | 3.75 kN |
| Fillet Radius/Chamfer | 0.24 kN |
| r1 | 13.1 |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved