| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.460 kg |
| Bore Size:35 mm | Outside Diameter:80 mm |
| Width:21 mm | Outside Ring Inside Diameter:68.2 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.1 mm |
| Enclosure | 14 kN |
| Bore Type | 7.85 kN |
| Configuration | 0.36 kN |
| Weight | 13.9 |
| Bore Size | 13,000 rpm |
| Outside Diameter | -25 °C |
| Width | 110 °C |
| Outside Ring Inside Diameter | 0.4 Hz |
| Fillet Radius/Chamfer | 4.71 Hz |
| r1 | 3.58 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved