| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:5.930 kg |
| Bore Size:160 mm | Outside Diameter:240 mm |
| Width:38 mm | Outside Ring Inside Diameter:220 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:1.5 mm |
| Enclosure | 5 mm |
| Bore Type | 0.6 |
| Configuration | 7 mm |
| Weight | 3 mm |
| Bore Size | 6.65 kN |
| Outside Diameter | -20 °C |
| Width | 100 °C |
| Outside Ring Inside Diameter | 0.13 kg |
| Fillet Radius/Chamfer | 5.5 Nm |
| r1 | 25 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved