| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:111.000 kg |
| Bore Size:320 mm | Outside Diameter:580 mm |
| Width:92 mm | Outside Ring Inside Diameter:510 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | -20 °C |
| Bore Type | 100 °C |
| Configuration | 1.55 kg |
| Weight | H2307 |
| Bore Size | PLE207N- |
| Outside Diameter | UK207G2H |
| Width | SCC207 |
| Outside Ring Inside Diameter | SCO207-30 |
| Fillet Radius/Chamfer | 44.5 mm |
| r1 | 30.5 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved