| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:95.800 kg |
| Bore Size:420 mm | Outside Diameter:620 mm |
| Width:90 mm | Outside Ring Inside Diameter:570 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 0.48 kg |
| Bore Type | 32 kN |
| Configuration | 28.1 kN |
| Weight | 1.28 kN |
| Bore Size | 9,600 rpm |
| Outside Diameter | 7,200 rpm |
| Width | -20 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.44 Hz |
| r1 | 7.41 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved