| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:3.950 kg |
| Bore Size:105 mm | Outside Diameter:190 mm |
| Width:36 mm | Outside Ring Inside Diameter:168.8 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | -20 °C |
| Bore Type | 100 °C |
| Configuration | 2.89 kg |
| Weight | 22 Nm |
| Bore Size | 61.9 mm |
| Outside Diameter | 79.4 mm |
| Width | 23.9 mm |
| Outside Ring Inside Diameter | 36 mm |
| Fillet Radius/Chamfer | 11.3 mm |
| r1 | 60 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved