| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:21.800 kg |
| Bore Size:140 mm | Outside Diameter:300 mm |
| Width:62 mm | Outside Ring Inside Diameter:260 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 1.5 mm |
| Bore Type | CN |
| Configuration | 1.27 kg |
| Weight | NTN |
| Bore Size | 130 kN |
| Outside Diameter | 156 kN |
| Width | 18.9 kN |
| Outside Ring Inside Diameter | 5,500 rpm |
| Fillet Radius/Chamfer | 4,700 rpm |
| r1 | -20 °C |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved