| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:2.470 kg |
| Bore Size:120 mm | Outside Diameter:180 mm |
| Width:28 mm | Outside Ring Inside Diameter:165 mm |
| Fillet Radius/Chamfer:2 mm | r1:1.1 mm |
| Enclosure | -20 °C |
| Bore Type | 100 °C |
| Configuration | 0.94 kg |
| Weight | 3.7 Nm |
| Bore Size | FL206N- |
| Outside Diameter | UC206-18G2L4 |
| Width | 38.1 mm |
| Outside Ring Inside Diameter | 31 mm |
| Fillet Radius/Chamfer | 13 mm |
| r1 | 40.2 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved