| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.400 kg |
| Bore Size:55 mm | Outside Diameter:120 mm |
| Width:29 mm | Outside Ring Inside Diameter:104.5 mm |
| Fillet Radius/Chamfer:2 mm | r1:2 mm |
| Enclosure | -20 °C |
| Bore Type | 100 °C |
| Configuration | 3.7 Nm |
| Weight | 1.9 mm |
| Bore Size | 38.1 mm |
| Outside Diameter | 4.2 mm |
| Width | 1/4-28UNF |
| Outside Ring Inside Diameter | 0.6 |
| Fillet Radius/Chamfer | 15.9 mm |
| r1 | 3.18 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved