| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.340 kg |
| Bore Size:90 mm | Outside Diameter:140 mm |
| Width:24 mm | Outside Ring Inside Diameter:127 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.1 mm |
| Enclosure | 47.5 kN |
| Bore Type | 1.4 |
| Configuration | 59.5 kN |
| Weight | 7.3 kN |
| Bore Size | 7,100 rpm |
| Outside Diameter | 5,300 rpm |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.44 Hz |
| r1 | 7.39 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved