| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.750 kg |
| Bore Size:30 mm | Outside Diameter:90 mm |
| Width:23 mm | Outside Ring Inside Diameter:73 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
| Enclosure | 4.7 mm |
| Bore Type | 0.6 |
| Configuration | 12.7 mm |
| Weight | 3.18 mm |
| Bore Size | 6.65 kN |
| Outside Diameter | -40 °C |
| Width | 100 °C |
| Outside Ring Inside Diameter | 0.17 kg |
| Fillet Radius/Chamfer | 3.7 Nm |
| r1 | 31 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved