| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:20.100 kg |
| Bore Size:240 mm | Outside Diameter:360 mm |
| Width:56 mm | Outside Ring Inside Diameter:330 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 31.5 kN |
| Bore Type | 26.9 kN |
| Configuration | 3.3 kN |
| Weight | 15,000 rpm |
| Bore Size | 13,000 rpm |
| Outside Diameter | -20 °C |
| Width | 120 °C |
| Outside Ring Inside Diameter | 0.38 Hz |
| Fillet Radius/Chamfer | 3.81 Hz |
| r1 | 3.77 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved