| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:14.100 kg |
| Bore Size:200 mm | Outside Diameter:310 mm |
| Width:51 mm | Outside Ring Inside Diameter:281 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | 1.5 mm |
| Bore Type | 45 mm |
| Configuration | 100 mm |
| Weight | 25 mm |
| Bore Size | 63.9 mm |
| Outside Diameter | 83.1 mm |
| Width | 1.5 mm |
| Outside Ring Inside Diameter | H309 |
| Fillet Radius/Chamfer | 0.25 |
| r1 | 2.53 |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved