| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:5.260 kg |
| Bore Size:70 mm | Outside Diameter:180 mm |
| Width:42 mm | Outside Ring Inside Diameter:152 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 25 ° |
| Bore Type | 0.6 mm |
| Configuration | 0.3 mm |
| Weight | 16.62 |
| Bore Size | P4 |
| Outside Diameter | 0.37 kg |
| Width | SNR |
| Outside Ring Inside Diameter | 32.4 kN |
| Fillet Radius/Chamfer | 34.2 kN |
| r1 | 1.94 kN |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved