| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:8.510 kg |
| Bore Size:105 mm | Outside Diameter:225 mm |
| Width:49 mm | Outside Ring Inside Diameter:195 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 3.7 Nm |
| Bore Type | 27 mm |
| Configuration | 15 mm |
| Weight | 4.3 mm |
| Bore Size | 25.4 mm |
| Outside Diameter | 52 mm |
| Width | 1/4-28UNF |
| Outside Ring Inside Diameter | 5.5 mm |
| Fillet Radius/Chamfer | 0.6 |
| r1 | 7.5 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved