| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:2.310 kg |
| Bore Size:110 mm | Outside Diameter:170 mm |
| Width:28 mm | Outside Ring Inside Diameter:155 mm |
| Fillet Radius/Chamfer:2 mm | r1:1.1 mm |
| Enclosure | 3.07 |
| Bore Type | 4.57 |
| Configuration | 3 |
| Weight | CN |
| Bore Size | 2.9 kg |
| Outside Diameter | SNR |
| Width | 324 kN |
| Outside Ring Inside Diameter | 330 kN |
| Fillet Radius/Chamfer | 46.2 kN |
| r1 | 1,100 rpm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved