| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:25.900 kg |
| Bore Size:150 mm | Outside Diameter:320 mm |
| Width:65 mm | Outside Ring Inside Diameter:277 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 148 kN |
| Bore Type | 17.9 kN |
| Configuration | 6,100 rpm |
| Weight | 8,200 rpm |
| Bore Size | -40 °C |
| Outside Diameter | 200 °C |
| Width | 0.42 Hz |
| Outside Ring Inside Diameter | 6.29 Hz |
| Fillet Radius/Chamfer | 7.62 Hz |
| r1 | 10.38 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved