| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.460 kg |
| Bore Size:100 mm | Outside Diameter:150 mm |
| Width:24 mm | Outside Ring Inside Diameter:137 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.1 mm |
| Enclosure | 1.9 |
| Bore Type | 109 kN |
| Configuration | 13.3 kN |
| Weight | 7,400 rpm |
| Bore Size | 5,500 rpm |
| Outside Diameter | -40 °C |
| Width | 120 °C |
| Outside Ring Inside Diameter | 0.42 Hz |
| Fillet Radius/Chamfer | 5.72 Hz |
| r1 | 7.09 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved