| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.850 kg |
| Bore Size:105 mm | Outside Diameter:160 mm |
| Width:26 mm | Outside Ring Inside Diameter:145.5 mm |
| Fillet Radius/Chamfer:2 mm | r1:1.1 mm |
| Enclosure | 2.5 mm |
| Bore Type | 120 mm |
| Configuration | 260 mm |
| Weight | 55 mm |
| Bore Size | 226 mm |
| Outside Diameter | 154 mm |
| Width | 3 mm |
| Outside Ring Inside Diameter | 3 mm |
| Fillet Radius/Chamfer | C3 |
| r1 | 12.8 kg |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved