Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:46.800 kg |
Bore Size:140 mm | Outside Diameter:360 mm |
Width:82 mm | Outside Ring Inside Diameter:302 mm |
Fillet Radius/Chamfer:5 mm | r1:5 mm |
Enclosure | 40 mm |
Bore Type | 29.08 mm |
Configuration | 59.5 mm |
Weight | 0.26 |
Bore Size | 2.28 |
Outside Diameter | 1.25 |
Width | NTN |
Outside Ring Inside Diameter | 95.5 kN |
Fillet Radius/Chamfer | 1.4 |
r1 | 107 kN |
Copyright © 2017 - 2024Agic industrial parts LLP All Rights Reserved