| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.820 kg |
| Bore Size:60 mm | Outside Diameter:110 mm |
| Width:22 mm | Outside Ring Inside Diameter:97.5 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
| Enclosure | 3.5 mm |
| Bore Type | 3.3 mm |
| Configuration | 31.2 mm |
| Weight | 3.56 mm |
| Bore Size | 3.3 mm |
| Outside Diameter | 0.3 |
| Width | 2.01 |
| Outside Ring Inside Diameter | 1.11 |
| Fillet Radius/Chamfer | 3.25 kg |
| r1 | 250 kN |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved