| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.121 kg |
| Bore Size:30 mm | Outside Diameter:55 mm |
| Width:13 mm | Outside Ring Inside Diameter:48.5 mm |
| Fillet Radius/Chamfer:1 mm | r1:0.6 mm |
| Enclosure | CN |
| Bore Type | P0 |
| Configuration | 0.02 kg |
| Weight | 9.4 kN |
| Bore Size | 12.6 kN |
| Outside Diameter | 15,000 rpm |
| Width | 22,000 rpm |
| Outside Ring Inside Diameter | -20 °C |
| Fillet Radius/Chamfer | 120 °C |
| r1 | 0.45 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved