| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:17.800 kg |
| Bore Size:130 mm | Outside Diameter:280 mm |
| Width:58 mm | Outside Ring Inside Diameter:243 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 93 kN |
| Bore Type | 1.4 |
| Configuration | 114 kN |
| Weight | 13.9 kN |
| Bore Size | 6,600 rpm |
| Outside Diameter | 4,900 rpm |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.42 Hz |
| r1 | 5.65 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved