| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:110.000 kg |
| Bore Size:440 mm | Outside Diameter:650 mm |
| Width:94 mm | Outside Ring Inside Diameter:597 mm |
| Fillet Radius/Chamfer:6 mm | r1:6 mm |
| Enclosure | 14 |
| Bore Type | 8,700 rpm |
| Configuration | -25 °C |
| Weight | 170 °C |
| Bore Size | 0.4 Hz |
| Outside Diameter | 4.84 Hz |
| Width | 3.61 Hz |
| Outside Ring Inside Diameter | 5.39 Hz |
| Fillet Radius/Chamfer | 46.5 mm |
| r1 | 73.5 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved