| Bore Type:Cylindrical Bore | Configuration:Single Row |
| Enclosure:Open | Weight:0.282 kg |
| Bore Size:40 mm | Outside Diameter:68 mm |
| Width:19 mm | Fillet Radius/Chamfer:1 mm |
| B:19 mm | C:14.5 mm |
| Bore Type | 48 mm |
| Configuration | 81.3 mm |
| Enclosure | 121.2 mm |
| Weight | 2.1 mm |
| Bore Size | 3 |
| Outside Diameter | 9.2 mm |
| Width | 4 mm |
| Fillet Radius/Chamfer | H2313 |
| B | 0.33 |
| C | 2.06 |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved