| Bore Type:Cylindrical Bore | Configuration:Single Row |
| Enclosure:Open | Weight:0.434 kg |
| Bore Size:40 mm | Outside Diameter:80 mm |
| Width:19.8 mm | Fillet Radius/Chamfer:1.5 mm |
| B:18 mm | C:16 mm |
| Bore Type | 3.5 mm |
| Configuration | 73.4 mm |
| Enclosure | 22.02 mm |
| Weight | 0.29 |
| Bore Size | 2.1 |
| Outside Diameter | 1.16 |
| Width | 1.23 kg |
| Fillet Radius/Chamfer | 135 kN |
| B | 1.4 |
| C | 165 kN |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved