| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.140 kg |
| Bore Size:70 mm | Outside Diameter:125 mm |
| Width:24 mm | Outside Ring Inside Diameter:110.5 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
| Enclosure | 65.1 mm |
| Bore Type | 27 mm |
| Configuration | 8.2 mm |
| Weight | 60 mm |
| Bore Size | 110 mm |
| Outside Diameter | M10x1,25 |
| Width | 10.5 mm |
| Outside Ring Inside Diameter | 1.1 |
| Fillet Radius/Chamfer | 25.4 mm |
| r1 | 5 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved