| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:13.600 kg |
| Bore Size:95 mm | Outside Diameter:240 mm |
| Width:55 mm | Outside Ring Inside Diameter:201.5 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 0.45 |
| Bore Type | 1.32 |
| Configuration | 0.73 |
| Weight | 0.05 kg |
| Bore Size | NTN |
| Outside Diameter | 12.3 kN |
| Width | 1.9 |
| Outside Ring Inside Diameter | 11.6 kN |
| Fillet Radius/Chamfer | 1.41 kN |
| r1 | 16,000 rpm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved