| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.994 kg |
| Bore Size:80 mm | Outside Diameter:125 mm |
| Width:22 mm | Outside Ring Inside Diameter:113.5 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1 mm |
| Enclosure | 10.18 Hz |
| Bore Type | 3.5 mm |
| Configuration | 1.3 mm |
| Weight | 72 mm |
| Bore Size | 14.24 mm |
| Outside Diameter | NTN |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 1.5 mm |
| r1 | 72.24 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved