| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.735 kg |
| Bore Size:75 mm | Outside Diameter:115 mm |
| Width:20 mm | Outside Ring Inside Diameter:105 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1 mm |
| Enclosure | 120 °C |
| Bore Type | 3.3 mm |
| Configuration | 44.45 mm |
| Weight | 30.96 mm |
| Bore Size | 80 mm |
| Outside Diameter | 0.33 |
| Width | 1.8 |
| Outside Ring Inside Diameter | 0.99 |
| Fillet Radius/Chamfer | NTN |
| r1 | 130 kN |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved