| Bore Type:Cylindrical Bore | Enclosure:Double Seal |
| Configuration:Single Row | Weight:0.033 kg |
| Bore Size:40 mm | Outside Diameter:52 mm |
| Width:7 mm | Fillet Radius/Chamfer:0.3 mm |
| Dynamic Load Rating:5,950 N | Static Load Rating:4,900 N |
| Bore Type | 512.5 mm |
| Enclosure | 5 mm |
| Configuration | 8 |
| Weight | 20.1 mm |
| Bore Size | 12 mm |
| Outside Diameter | H3076H |
| Width | 0.22 |
| Fillet Radius/Chamfer | 3.07 |
| Dynamic Load Rating | 4.57 |
| Static Load Rating | 3 |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved