| Bore Type:Cylindrical Bore | Configuration:Single Row |
| Enclosure:Open | Weight:0.179 kg |
| Bore Size:20 mm | Outside Diameter:52 mm |
| Width:16.3 mm | Fillet Radius/Chamfer:1.5 mm |
| B:16 mm | C:13 mm |
| Bore Type | 3 |
| Configuration | 14.3 mm |
| Enclosure | 7 mm |
| Weight | H3040 |
| Bore Size | 0.23 |
| Outside Diameter | 2.95 |
| Width | 4.4 |
| Fillet Radius/Chamfer | 2.89 |
| B | C4 |
| C | 23.8 kg |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved