Bore Type:Cylindrical Bore | Configuration:Single Row |
Enclosure:Open | Weight:1.060 kg |
Bore Size:40 mm | Outside Diameter:90 mm |
Width:35.3 mm | Fillet Radius/Chamfer:2 mm |
B:33 mm | C:27 mm |
Bore Type | 1.79 |
Configuration | 0.99 |
Enclosure | 0.54 kg |
Weight | NTN |
Bore Size | 76 kN |
Outside Diameter | 1.9 |
Width | 98 kN |
Fillet Radius/Chamfer | 12 kN |
B | 6,000 rpm |
C | 4,500 rpm |
Copyright © 2017 - 2024Agic industrial parts LLP All Rights Reserved