Enclosure:Open | Configuration:Double Row |
Bore Type:Cylindrical Bore | Weight:0.620 kg |
Bore Size:45 mm | Outside Diameter:85 mm |
Width:30.2 mm | Fillet Radius/Chamfer:1.1 mm |
Dynamic Load Rating:48,000 N | Static Load Rating:37,000 N |
Enclosure | grey cast |
Configuration | 130 Volume_cmc |
Bore Type | SNR |
Weight | SC 608 DS |
Bore Size | SC 608 LA |
Outside Diameter | SC 608 SV |
Width | SC 608 TA |
Fillet Radius/Chamfer | SC 608 FS |
Dynamic Load Rating | SC510-608EC |
Static Load Rating | V35A |
Copyright © 2017 - 2023Agic industrial parts LLP All Rights Reserved